The management of the National Open University of Nigeria (NOUN) has released the amount to be paid as school fees by undergraduate and postgraduate students for the 2024 academic session. With our auto NOUN Fees checker, you’ll get answers to the following;
https://fos.nou.edu.ng/registrable-courses, www.nou.edu.ng/fees-schedule. Breakdown Of Current NOUN School Fees per semester (New and Returning students)
NOTE the following:
️For FRESHER: Direct entry level into 200L/300L first semester your semester fee is ₦58,000, and not ₦20,500 as displayed by our NOUN Fees Checker
➡️The maximum Credit Units National Open University, NOUN School Portal can allow you to register for each semester is 24 Credit Units
➡️️It’s not advisable to be skipping Courses; otherwise, it will get you complicated along the line, and also for the fact that NOUN sometimes updates Course Codes/Titles.
➡️If for instance the actual number of the Courses you’re supposed to take this semester is 10, and let’s assume you don’t have the complete fund to cover these Courses, it’s advisable you register less than the actual 10 Courses, and while you complete the remaining courses next semester. This method is better than just skipping your academic pursuit. Remember NOUN payment system is flexible!️
ii. Undergraduate Payment Schedule
iii. NOUN New School Fees Review
Note, elective course(s) are borrowed course(s) which means there’re NOT the main courses you’re supposed to do in the first place, thus, you’re strongly recommended to write some of them so as to help your GP. What this therefore means is that you may not register all “elective courses” you see in your Course Outline in each semester, however, you MUST register some. While it’s compulsory to register all Core Courses, it’s not compulsory to register for all Elective courses.
▶️If you see 1 Elective Course: we advise registering 1
▶️If you see 2 Elective Courses: we advise registering 1
▶️If you see 3 Elective Courses: we advise registering 2
▶️If you see 4 Elective Courses: we advise registering 2/3
▶️If you see 5 Elective Courses: we advise registering 3
NOTE: However, there’s NOTHING wrong with registering for all Elective Courses.
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Semester Registration Fees | 7,500.00 |
2 | Caution Deposit | 5,000.00 |
3 | Orientation Fees | 3,000.00 |
4 | Matriculation Fees | 2,500.00 |
5 | I.D. Card | 1000.00 |
6 | Library Fees | 4,000.00 |
7 | ICT Administrative Charges | 7,500.00 |
8 | E-Facilitation | 7,500.00 |
9 | Jamb Regularization | 7,500/00 |
10 | Result/ Verification | 10,000.00 |
Total compulsory Fees | 58,000.00 |
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | |
3 | Orientation Fees | |
4 | Matriculation Fees | |
5 | I.D. Card | |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Jamb Regularization | |
10 | Result Verification | |
Total compulsory Fees | 20,500.00 |
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 7,000.00 |
2 | Caution Deposit | 3,500.00 |
3 | Orientation Fees | 1,500.00 |
4 | Matriculation Fees | 1,500.00 |
5 | I.D. Card | 500.00 |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5,000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Result Verification | 10,000.00 |
10 | Transcript Fee | 25,000.00 |
Total compulsory Fees | 63,500.00 |
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | |
3 | Orientation Fees | |
4 | Matriculation Fees | |
5 | I.D. Card | |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Result Verification | |
Total compulsory Fees | 32,500.00 |
1) All Returning Students (Undergraduate)
S/N | Fees and Charges | Approved Sum (N) |
---|---|---|
1) | Semester Registration Fee | 6,000.00 |
2) | Library Fee | 3,000.00 |
3) | ICT Administration Charge | 5,000.00 |
4) | E-Facilitation | 4,000.00 |
Course Registration | ||
5) | 2 Credit Units Course | 2,000.00 |
6) | 3 Credit Units Course | 2,500.00 |
7) | 4 Credit Units Course (Law Students) | 3,000.00 |
Examination Registration | ||
8) | Undergraduate Students (per course) | 1,500.00 |
2) All New Students (Undergraduate)
S/N | Fees and Charges | Approved Sum (N) |
---|---|---|
1) | Semester Registration Fee | 7,500.00 |
2) | Caution Deposit | 5,000.00 |
3) | Orientation Fee | 3,000.00 |
4) | Matriculation Fee | 2,500.00 |
5) | I.D. Card | 1,000.00 |
6) | Library Fee | 4,000.00 |
7) | ICT Administration Charge | 7,500.00 |
8) | E-Facilitation | 7,500.00 |
9) | JAMB Regularization | 7,500.00 |
10) | Result Verification | 10,000.00 |
Course Registration | ||
11) | 2 Credit Units Course | 2,000.00 |
12) | 3 Credit Units Course | 2,500.00 |
13) | 4 Credit Units Course (Law Students) | 3,000.00 |
Examination Registration | ||
14) | Undergraduate Students (per course) | 1,500.00 |
Second Semester Registration | ||
15) | Semester Registration Fee | 7,500.00 |
16) | Library Fee | 4,000.00 |
17) | ICT Administration Charge | 7,500.00 |
18) | E-Facilitation | 7,500.00 |
Course Registration | ||
19) | 2 Credit Units Course | 2,000.00 |
20) | 3 Credit Units Course | 2,500.00 |
21) | 4 Credit Units Course (Law Students) | 3,000.00 |
Examination Registration | ||
22) | Undergraduate Students (per course) | 1,500.00 |
3) All Postgraduate Fees
S/N | Fees and Charges | Approved Sum (N) |
---|---|---|
Postgraduate Semester Registration for New Students | ||
1) | Semester Registration Fee | 10,000.00 |
2) | Caution Deposit | 7,000.00 |
3) | Orientation Fee | 5,000.00 |
4) | Matriculation Fee | 3,000.00 |
5) | I.D. Card | 1,000.00 |
6) | Library Fee | 5,000.00 |
7) | ICT Administration Charge | 7,500.00 |
8) | E-Facilitation | 7,500.00 |
9) | Result Verification | 10,000.00 |
10) | Student Transcript Verification | 5,000.00 |
Semester Registration for Returning Students | ||
11) | Semester Registration Fee | 10,000.00 |
12) | Library Fee | 5,000.00 |
13) | ICT Administration Charge | 7,500.00 |
14) | E-Facilitation | 7,500.00 |
Course Registration | ||
15) | 2 Credit Units Course | 4,000.00 |
16) | 3 Credit Units Course | 5,000.00 |
Examination Registration | ||
17) | Per Course | 3,000.00 |
4a) Ancillary Charges
S/N | Fees and Charges | Approved Sum (N) |
---|---|---|
Teaching Practice and SIWES Fees | ||
1) | Teaching Practice and SIWES Fees for Undergraduates in relevant Faculties | 12,000.00 |
2) | Teaching Practice (for PGDE students) in the Faculty of Education | 15,000.00 |
3) | Practicum (for M.Ed. Educational Administration and Planning students and Guidance and Counselling) | 15,000.00 |
4b) Practicum/Clinical Attachment in the Faculty of Health Sciences
S/N | Fees and Charges | Approved Sum (N) |
---|---|---|
1) | Practicum/Clinical Attachment – undergraduate | 15,000.00 |
2) | All Practical Courses in the Faculty of Science – undergraduate | 5,000.00 |
3) | Practicum/Clinical Attachment – postgraduate | 20,000.00 |
4c) Research Seminar and Project Registration Fees
S/N | Fees and Charges | Approved Sum (N) |
---|---|---|
1) | Undergraduate Programmes | 25,000.00 |
2) | Seminar Course/ Undergraduate | 5,000.00 |
3) | Postgraduate Diploma programmes | 40,000.00 |
4) | Seminar Course/ Postgraduate Diploma | 10,000.00 |
5) | Master Degree Programmes | 50,000.00 |
6) | Seminar Course / Masters | 10,000.00 |
4d) Ph.D. Programmes Fees and Charges
S/N | Fees and Charges | Approved Sum (N) |
---|---|---|
1) | Semester Registration Fee | 50,000.00 |
2) | Caution Deposit | 30,000.00 |
3) | Orientation Fee | 10,000.00 |
4) | Matriculation Fee | 10,000.00 |
5) | I.D. Card | 2,500.00 |
6) | Library Fee | 10,000.00 |
7) | ICT Administration Charge | 15,000.00 |
8) | E-Facilitation | 10,000.00 |
9) | Result Verification | 10,000.00 |
10) | Laboratory Fee | 30,000.00 |
How much does it cost to gain admission into noun?
Pay as follow for NOUN online application forms: Undergraduate Programmes N5, 000.00 (five thousand naira only) Postgraduate (PGD and Masters) Programmes N7, 500.00 (Seven thousand five hundred naira only).
How do I check my school fees in NOUN?
NOUN Fee Checker: Use our Fee Checker to select your program, level, and semester. A quick search reveals your registrable courses and expected tuition fees. Please use our NOUN Fees checker to see your fees this semester
How much are NOUN fees per semester?
In the recent increase, returning students no longer pay #18,000 as compulsory fee increased to #20,500, For new students the fee is increased from #55,500 to #58,000.15 Jan 2024. Please note that this is just semester fee, use our NOUN school fees checker above to view the exact amount
Can you skip a semester in NOUN?
Yes, NOUN allows students to defer their admission to a future semester if they are unable to begin their studies as initially planned.
How many years is the NOUN program?
The duration of degree programmes at NOUN varies depending on the programme and the student's study pace. Typically, undergraduate programmes range from two to eight years depending on entry level and pace, while postgraduate programmes can take between one and three years to complete.
Is NOUN a federal university?
The National Open University of Nigeria is a federal open and distance learning (ODL) institution, the first of its kind in the West African sub-region.
Can I pay NOUN school fees twice?
Semester. but it is advisable to pay twice. balance can be topped up the next semester.
How do nouns pay school fees?
All NOUN School fees or payment are done through the Remita payment platform, which can be paid online or at a bank.
Is the NOUN recognized internationally?
Is NOUN recognized internationally? The degrees and certificates awarded by NOUN are widely accepted in Nigeria and recognised both locally and internationally.
Does NOUN do part-time?
NOUN does not offer part-time programme, rather it provides flexible and full-time study to learners.
How many years is public health in nouns?
Duration of the programme shall be in line with existing National University's Commission (NUC) policy for the first degree programme in Nigerian Universities. The programme is designed for a minimum of four (4) years and maximum of eight (8) years for all categories of students as stated in the entry requirements.
Does NOUN accept HND for masters?
An applicant for postgraduate admission into NOUN is normally expected to have a minimum of a first degree ( second class lower) for masters or HND for PGD and Masters in a related field in addition to 5 O-Level credits including English Language and Mathematics.
How do NOUN students receive lectures?
NOUN will deliver instructions through the following: Printed Materials. Learning Management System (LMS) Radio and Television broadcasts.
Can a NOUN student go for NYSC?
“With the changing demographics of our great nation, the government has recognised the importance of allowing NOUN graduates to participate in the NYSC scheme. “The doors of the Law School are now open to the graduates, ensuring equal opportunities for all.
How many years is a course in Open University?
Certificate of Higher Education (120 credits) |
2 years |
Diploma of Higher Education (240 credits) |
4 years |
Bachelors/Honours degree (360 credits) |
6 years |