Last Updated: 27th March, 2025 | 08:25:04 PM
.Glad that you are looking up to the National Open University of Nigeria as an option to Obtain a new university degree certificate. And as well, you want to know about the new national open university school fees /tuition breakdown and the Noun school fees payment schedule for 2024/2025 New Students admission.
You took the right path;
For to check noun school fees per semester/ year before picking up the noun application form will save you a lot. So, you don’t first pay for the Noun Admission form, and feel awkward about noun fees and programme schedule.
So, Here is the Recent Noun Fees Payment Schedule for New students and Noun second semester students school fees in a Clearer and organised table form; starting from the undergraduate school fees to Higher Diploma(s)
2024 NEW STUDENTS – FIRST SEMESTER
PAYMENT FEES | AMOUNT |
Registration Fees | 6,000.00 |
Caution Deposit | 3,500.00 |
Orientation Fees | 1,500.00 |
Matriculation Fees | 1,500.00 |
I.D Card | 500.00 |
Library Fees | 3,000.00 |
ICT Administrative Charges | 5,000.00 |
E-Facilitation | 4,000.00 |
Jamb Regularization | 6,000.00 |
Result Verification Fee | 5,000.00 |
Total Compulsory Fees | 36,000.00 |
PAYMENT FEES | AMOUNT |
Semester Registration | 6,000.00 |
Library Fees | 3,000.00 |
ICT Administrative Charges | 5,000.00 |
E-Facilitation | 4,000.00 |
Total Compulsory Fees | 18,000.00 |
PAYMENT FEES | AMOUNT |
Semester Registration | 6,000.00 |
Library Fees | 3,000.00 |
ICT Administrative Charges | 5,000.00 |
E-Facilitation | 4,000.00 |
Total Compulsory Fees | 18,000.00 |
PAYMENT FEES | AMOUNT |
Registration Fees | 6,000.00 |
Caution Deposit | 3,500.00 |
Orientation Fees | 1,500.00 |
Matriculation Fees | 1,500.00 |
I.D Card | 500.00 |
Library Fees | 3,000.00 |
ICT Administrative Charges | 5,000.00 |
E-Facilitation | 4,000.00 |
Result Verification Fee | 10,000.00 |
Total Compulsory Fees | 35,000.00 |
PAYMENT FEES | AMOUNT |
Semester Registration | 6,000.00 |
Library Fees | 3,000.00 |
ICT Administrative Charges | 5,000.00 |
E-Facilitation | 4,000.00 |
Total Compulsory Fees | 18,000.00 |
PAYMENT FEES | AMOUNT |
Semester Registration | 6,000.00 |
Library Fees | 3,000.00 |
ICT Administrative Charges | 5,000.00 |
E-Facilitation | 4,000.00 |
Total Compulsory Fees | 18,000.00 |
Facts about National Open University of Nigeria, N...
19th April, 2025
National Open University of Nigeria, NOUN Business...
14th April, 2025
GST302: Business Creation & Growth...
9th March, 2025